Blackpool FC
1 – 3
Wigan Athletic
Bloomfield Road
21/10/2017
Attendance: 5,817
Referee: Andy Haines
Blackpool FC | Wigan Athletic | ||||||
---|---|---|---|---|---|---|---|
Vassell | Dunkley (2) Perkins | ||||||
Allsopp | Jones | ||||||
Mellor | Byrne | ||||||
Aimson | Dunkley | ||||||
Tilt | Burn | ||||||
Daniel | Elder | ||||||
D'Almeida | Power | ||||||
Turton | Morsy | ||||||
Spearing | Massey | ||||||
Delfounseo | Powell | ||||||
Vassell | Jacobs | ||||||
Solomon-Otabor | Toney | ||||||
Substitutes |
|||||||
Williams | Sarkic | ||||||
Taylor | Bruce | ||||||
Clayton | Perkins | ||||||
Gnanduillet | Hunt | ||||||
Longstaff | Roberts | ||||||
Philliskirk | Thomas | ||||||
Cooke | James |
Game Statistics |
||
4 | Goal attempts | 13 |
1 | On Target | 5 |
5 | Corners | 5 |
11 | Fouls | 13 |
1 | Yellow Cards | 4 |
0 | Red Cards | 0 |
42 | % | 58 |